Pricing
Car / Day price: | 2-4 days | 5-8 days | 9-15 days | 16-29 days | Deposit | |
---|---|---|---|---|---|---|
Compact | ||||||
![]() | Hyundai I30 Gearbox: Automatic | 33 EUR | 32 EUR | 30 EUR | 28 EUR | 200 EUR |
![]() | Peugeot 308 Gearbox: Manual | 29 EUR | 29 EUR | 27 EUR | 25 EUR | 200 EUR |
Peugeot 308 Gearbox: Automatic | 33 EUR | 33 EUR | 31 EUR | 29 EUR | 200 EUR | |
![]() | Toyota Auris Gearbox: Manual | 36 EUR | 32 EUR | 30 EUR | 28 EUR | 200 EUR |
Toyota Auris Gearbox: Automatic | 37 EUR | 33 EUR | 31 EUR | 27 EUR | 200 EUR | |
Economy | ||||||
![]() | Ford Fiesta Gearbox: Manual | 33 EUR | 27 EUR | 25 EUR | 23 EUR | 0 EUR |
![]() | Toyota Yaris Gearbox: Manual | 36 EUR | 30 EUR | 28 EUR | 26 EUR | 150 EUR |
![]() | Toyota Yaris Gearbox: Automatic | 37 EUR | 31 EUR | 29 EUR | 26 EUR | 150 EUR |
FullSize | ||||||
![]() | Peugeot 508 Gearbox: Manual | 50 EUR | 49 EUR | 46 EUR | 41 EUR | 0 EUR |
Peugeot 508 Gearbox: Automatic | 54 EUR | 54 EUR | 50 EUR | 45 EUR | 500 EUR | |
![]() | VW Passat Gearbox: Automatic | 54 EUR | 54 EUR | 50 EUR | 45 EUR | 500 EUR |
FullSize Van | ||||||
![]() | Mercedes-Benz Vito or similar Gearbox: Manual | 54 EUR | 50 EUR | 46 EUR | 42 EUR | 500 EUR |
Mid-Size | ||||||
![]() | Peugeot 301 Gearbox: Automatic | 30 EUR | 30 EUR | 28 EUR | 26 EUR | 200 EUR |
![]() | Toyota Corolla Gearbox: Manual | 38 EUR | 38 EUR | 38 EUR | 38 EUR | 200 EUR |
Toyota Corolla Gearbox: Automatic | 41 EUR | 41 EUR | 41 EUR | 41 EUR | 200 EUR | |
Minivan | ||||||
![]() | Peugeot 5008 Gearbox: Manual | 30 EUR | 30 EUR | 28 EUR | 26 EUR | 200 EUR |
SUV | ||||||
![]() | Mitsubishi Pajero Gearbox: Automatic | 46 EUR | 43 EUR | 80 EUR | 36 EUR | 500 EUR |
![]() | Peugeot 4007 Gearbox: Automatic | 51 EUR | 51 EUR | 48 EUR | 43 EUR | 300 EUR |
![]() | Peugeot 4008 Gearbox: Automatic | 51 EUR | 51 EUR | 48 EUR | 43 EUR | 300 EUR |
SW | ||||||
![]() | Ford Focus Gearbox: Manual | 35 EUR | 31 EUR | 29 EUR | 27 EUR | 0 EUR |
Peugeot 308 Gearbox: Automatic | 33 EUR | 33 EUR | 31 EUR | 29 EUR | 200 EUR |
Rental Option / Day price | 1 day | Deposit |
---|---|---|
No extras available |